TikTok Shop马来西亚平台佣金规则
什么是市场佣金
TikTokShop 的市场佣金是多少?
平台佣金率请参考(以下平台佣金率不含VAT):
Cluster | Category | Subcategory | Commission fee rate (SST exclusive) |
Electronics | Automotive & Motorcycle | Car Electronics | 3.50% |
Beauty & Personal Care | Personal Care Appliances | 3.00% | |
Computers & Office Equipment | Data Storage & Software | 2.50% | |
Computers & Office Equipment | Desktop & Laptop Components | 2.50% | |
Computers & Office Equipment | Desktop Computers, Laptops & Tablets | 2.50% | |
Computers & Office Equipment | Network Components | 2.50% | |
Computers & Office Equipment | Office Equipment | 3.00% | |
Computers & Office Equipment | Peripherals & Accessories | 3.50% | |
Household Appliances | Commercial Appliances | 2.50% | |
Household Appliances | Home Appliances | 2.50% | |
Household Appliances | Kitchen Appliances | 2.50% | |
Household Appliances | Large Home Appliances | 2.50% | |
Phones & Electronics | Gaming & Consoles | 2.50% | |
Phones & Electronics | Audio & Video | 4.00% | |
Phones & Electronics | Cameras & Photography | 2.50% | |
Phones & Electronics | Education Devices | 4.00% | |
Phones & Electronics | Phone Accessories | 4.00% | |
Phones & Electronics | Phones & Tablets | 2.50% | |
Phones & Electronics | Smart & Wearable Devices | 2.50% | |
Phones & Electronics | Tablet & Computer Accessories | 2.50% | |
Phones & Electronics | Universal Accessories | 4.00% | |
Textiles & Soft Furnishings | Fabrics & Sewing Supplies | 4.00% | |
Fashion | Fashion Accessories | Clothes Accessories | 4.00% |
Fashion Accessories | Costume Jewellery & Accessories | 4.00% | |
Fashion Accessories | Dressmaking Fabrics | 4.00% | |
Fashion Accessories | Eyewear | 4.00% | |
Fashion Accessories | Hair Accessories | 4.00% | |
Fashion Accessories | Hair Extensions & Wigs | 4.00% | |
Fashion Accessories | Watches & Accessories | 4.00% | |
Jewellery Accessories & Derivatives | Amber | 4.00% | |
Jewellery Accessories & Derivatives | Artificial Gemstones | 4.00% | |
Jewellery Accessories & Derivatives | Diamond | 4.00% | |
Jewellery Accessories & Derivatives | Gold | 4.00% | |
Jewellery Accessories & Derivatives | Jade | 4.00% | |
Jewellery Accessories & Derivatives | Mellite | 4.00% | |
Jewellery Accessories & Derivatives | Natural Crystal | 4.00% | |
Jewellery Accessories & Derivatives | Non-natural Crystal | 4.00% | |
Jewellery Accessories & Derivatives | Pearl | 4.00% | |
Jewellery Accessories & Derivatives | Platinum & Carat Gold | 4.00% | |
Jewellery Accessories & Derivatives | Ruby, Sapphire & Emerald | 4.00% | |
Jewellery Accessories & Derivatives | Semiprecious Stones | 4.00% | |
Jewellery Accessories & Derivatives | Silver | 4.00% | |
Luggage & Bags | Bag Accessories | 4.00% | |
Luggage & Bags | Functional Bags | 4.00% | |
Luggage & Bags | Luggage & Travel Bags | 4.00% | |
Luggage & Bags | Men's Bags | 4.00% | |
Luggage & Bags | Women's Bags | 4.00% | |
Menswear & Underwear | Men's Bottoms | 4.00% | |
Menswear & Underwear | Men's Sleepwear & Loungewear | 4.00% | |
Menswear & Underwear | Men's Special Clothing | 4.00% | |
Menswear & Underwear | Men's Suits & Overalls | 4.00% | |
Menswear & Underwear | Men's Tops | 4.00% | |
Menswear & Underwear | Men's Underwear | 4.00% | |
Muslim Fashion | Hijabs | 4.00% | |
Muslim Fashion | Islamic Accessories | 4.00% | |
Muslim Fashion | Islamic Sportswear | 4.00% | |
Muslim Fashion | Kids' Islamic Clothing | 4.00% | |
Muslim Fashion | Men's Islamic Clothing | 4.00% | |
Muslim Fashion | Outerwear | 4.00% | |
Muslim Fashion | Prayer Attire & Equipment | 4.00% | |
Muslim Fashion | Umroh Equipment | 4.00% | |
Muslim Fashion | Women's Islamic Clothing | 4.00% | |
Shoes | Men's Shoes | 4.00% | |
Shoes | Shoe Accessories | 4.00% | |
Shoes | Women's Shoes | 4.00% | |
Sports & Outdoor | Swimwear, Surfwear & Wetsuits | 4.00% | |
Womenswear & Underwear | Women's Bottoms | 4.00% | |
Womenswear & Underwear | Women's Dresses | 4.00% | |
Womenswear & Underwear | Women's Sleepwear & Loungewear | 4.00% | |
Womenswear & Underwear | Women's Special Clothing | 4.00% | |
Womenswear & Underwear | Women's Suits & Overalls | 4.00% | |
Womenswear & Underwear | Women's Tops | 4.00% | |
Womenswear & Underwear | Women's Underwear | 4.00% | |
FMCG | Baby & Maternity | Baby Care & Health | 3.50% |
Baby & Maternity | Baby Clothing & Shoes | 4.00% | |
Baby & Maternity | Baby Fashion Accessories | 4.00% | |
Baby & Maternity | Baby Furniture | 4.00% | |
Baby & Maternity | Baby Safety | 4.00% | |
Baby & Maternity | Baby Toys | 4.00% | |
Baby & Maternity | Baby Travel Essentials | 4.00% | |
Baby & Maternity | Formula Milk & Baby Food | 3.00% | |
Baby & Maternity | Maternity Supplies | 4.00% | |
Baby & Maternity | Nursing & Feeding | 3.00% | |
Beauty & Personal Care | Bath & Body Care | 3.50% | |
Beauty & Personal Care | Eye & Ear Care | 3.00% | |
Beauty & Personal Care | Feminine Care | 3.00% | |
Beauty & Personal Care | Hair Care & Styling | 3.50% | |
Beauty & Personal Care | Hand, Foot & Nail Care | 4.00% | |
Beauty & Personal Care | Makeup & Perfume | 4.00% | |
Beauty & Personal Care | Men's Care | 4.00% | |
Beauty & Personal Care | Nasal & Oral Care | 3.00% | |
Beauty & Personal Care | Personal Care Appliances | 3.00% | |
Beauty & Personal Care | Skincare | 3.50% | |
Beauty & Personal Care | Special Personal Care | 3.00% | |
Food & Beverages | Baking | 0.00% | |
Food & Beverages | Drinks | 3.50% | |
Food & Beverages | Fresh & Frozen Food | 0.00% | |
Food & Beverages | Instant Food | 3.50% | |
Food & Beverages | Milk & Dairy | 3.50% | |
Food & Beverages | Snacks | 3.50% | |
Food & Beverages | Staples & Cooking Essentials | 0.00% | |
Health | Alternative Medications & Treatments | 3.50% | |
Health | Food Supplement | 3.50% | |
Health | Medical Supplies | 3.50% | |
Health | OTC Medications & Treatments | 3.50% | |
Home Supplies | Home Care Supplies | 4.00% | |
Kids' Fashion | Boys' Clothes | 4.00% | |
Kids' Fashion | Boys' Footwear | 4.00% | |
Kids' Fashion | Girls' Clothes | 4.00% | |
Kids' Fashion | Girls' Footwear | 4.00% | |
Kids' Fashion | Kids' Fashion Accessories | 4.00% | |
Pet Supplies | Bird Supplies | 3.50% | |
Pet Supplies | Dog & Cat Accessories | 3.50% | |
Pet Supplies | Dog & Cat Clothing | 3.50% | |
Pet Supplies | Dog & Cat Food | 3.50% | |
Pet Supplies | Dog & Cat Furniture | 3.50% | |
Pet Supplies | Dog & Cat Grooming | 3.50% | |
Pet Supplies | Dog & Cat Healthcare | 3.50% | |
Pet Supplies | Dog & Cat Litter | 3.50% | |
Pet Supplies | Farm Animal & Poultry Supplies | 3.50% | |
Pet Supplies | Fish & Aquatic Supplies | 3.50% | |
Pet Supplies | Reptile & Amphibian Supplies | 3.50% | |
Pet Supplies | Small Animal Supplies | 3.50% | |
Toys & Hobbies | Classic & Novelty Toys | 4.00% | |
Toys & Hobbies | DIY | 4.00% | |
Toys & Hobbies | Dolls & Stuffed Toys | 4.00% | |
Toys & Hobbies | Educational Toys | 4.00% | |
Toys & Hobbies | Electric & Remote Control Toys | 4.00% | |
Toys & Hobbies | Games & Puzzles | 4.00% | |
Toys & Hobbies | Sports & Outdoor Play | 4.00% | |
Home & Living | Automotive & Motorcycle | Car Electronics | 3.50% |
Automotive & Motorcycle | Car Exterior Accessories | 3.50% | |
Automotive & Motorcycle | Car Interior Accessories | 3.50% | |
Automotive & Motorcycle | Car Lights | 3.50% | |
Automotive & Motorcycle | Car Repair Tools | 3.50% | |
Automotive & Motorcycle | Car Washing & Maintenance | 3.50% | |
Automotive & Motorcycle | Motorcycle Accessories | 3.50% | |
Automotive & Motorcycle | Motorcycle Parts | 3.50% | |
Baby & Maternity | Baby Care & Health | 3.50% | |
Baby & Maternity | Baby Clothing & Shoes | 4.00% | |
Baby & Maternity | Baby Fashion Accessories | 4.00% | |
Baby & Maternity | Baby Furniture | 4.00% | |
Baby & Maternity | Baby Safety | 4.00% | |
Baby & Maternity | Baby Toys | 4.00% | |
Baby & Maternity | Baby Travel Essentials | 4.00% | |
Baby & Maternity | Maternity Supplies | 4.00% | |
Baby & Maternity | Nursing & Feeding | 3.00% | |
Collections | Entertainment | 4.00% | |
Collections | Trading Cards & Accessories | 4.00% | |
Computers & Office Equipment | Office Equipment | 3.00% | |
Computers & Office Equipment | Office Stationery & Supplies | 3.00% | |
Furniture | Children's Furniture | 4.00% | |
Furniture | Commercial Furniture | 4.00% | |
Furniture | Furniture Parts | 4.00% | |
Furniture | Indoor Furniture | 4.00% | |
Furniture | Outdoor Furniture | 4.00% | |
Home Improvement | Bathroom Fixtures | 4.00% | |
Home Improvement | Building Supplies | 3.50% | |
Home Improvement | Electrical Equipment & Supplies | 3.50% | |
Home Improvement | Garden Supplies | 4.00% | |
Home Improvement | Kitchen Fixtures | 4.00% | |
Home Improvement | Lights & Lighting | 4.00% | |
Home Improvement | Security & Safety | 3.00% | |
Home Improvement | Smart Home Systems | 3.00% | |
Home Improvement | Solar & Wind Power | 3.50% | |
Home Supplies | Bathroom Supplies | 4.00% | |
Home Supplies | Festive & Party Supplies | 4.00% | |
Home Supplies | Home Care Supplies | 4.00% | |
Home Supplies | Home Decor | 4.00% | |
Home Supplies | Home Organizers | 4.00% | |
Home Supplies | Laundry Tools & Accessories | 4.00% | |
Home Supplies | Miscellaneous Home | 4.00% | |
Kids' Fashion | Boys' Clothes | 4.00% | |
Kids' Fashion | Boys' Footwear | 4.00% | |
Kids' Fashion | Girls' Clothes | 4.00% | |
Kids' Fashion | Girls' Footwear | 4.00% | |
Kids' Fashion | Kids' Fashion Accessories | 4.00% | |
Kitchenware | Bakeware | 4.00% | |
Kitchenware | Bar & Wine Utensils | 4.00% | |
Kitchenware | Barbecue | 4.00% | |
Kitchenware | Cookware | 4.00% | |
Kitchenware | Cutlery & Tableware | 4.00% | |
Kitchenware | Drinkware | 4.00% | |
Kitchenware | Kitchen Knives | 4.00% | |
Kitchenware | Kitchen Utensils & Gadgets | 4.00% | |
Kitchenware | Tea & Coffeeware | 4.00% | |
Pet Supplies | Bird Supplies | 3.50% | |
Pet Supplies | Dog & Cat Accessories | 3.50% | |
Pet Supplies | Dog & Cat Clothing | 3.50% | |
Pet Supplies | Dog & Cat Food | 3.50% | |
Pet Supplies | Dog & Cat Furniture | 3.50% | |
Pet Supplies | Dog & Cat Grooming | 3.50% | |
Pet Supplies | Dog & Cat Healthcare | 3.50% | |
Pet Supplies | Dog & Cat Litter | 3.50% | |
Pet Supplies | Farm Animal & Poultry Supplies | 3.50% | |
Pet Supplies | Fish & Aquatic Supplies | 3.50% | |
Pet Supplies | Reptile & Amphibian Supplies | 3.50% | |
Pet Supplies | Small Animal Supplies | 3.50% | |
Textiles & Soft Furnishings | Bedding | 4.00% | |
Textiles & Soft Furnishings | Fabrics & Sewing Supplies | 4.00% | |
Textiles & Soft Furnishings | Household Textiles | 4.00% | |
Tools & Hardware | Garden Tools | 4.00% | |
Tools & Hardware | Hand Tools | 4.00% | |
Tools & Hardware | Hardware | 4.00% | |
Tools & Hardware | Measuring Tools | 4.00% | |
Tools & Hardware | Power Tools | 4.00% | |
Tools & Hardware | Pumps & Plumbing | 4.00% | |
Tools & Hardware | Soldering Equipment | 4.00% | |
Tools & Hardware | Tool Organizers | 4.00% | |
Toys & Hobbies | Classic & Novelty Toys | 4.00% | |
Toys & Hobbies | DIY | 4.00% | |
Toys & Hobbies | Dolls & Stuffed Toys | 4.00% | |
Toys & Hobbies | Educational Toys | 4.00% | |
Toys & Hobbies | Electric & Remote Control Toys | 4.00% | |
Toys & Hobbies | Games & Puzzles | 4.00% | |
Toys & Hobbies | Musical Instruments & Accessories | 3.50% | |
Toys & Hobbies | Sports & Outdoor Play | 4.00% | |
Jewelry | Jewellery Accessories & Derivatives | Artificial Gemstones | 4.00% |
Jewellery Accessories & Derivatives | Gold | 4.00% | |
Jewellery Accessories & Derivatives | Jade | 4.00% | |
Jewellery Accessories & Derivatives | Natural Crystal | 4.00% | |
Jewellery Accessories & Derivatives | Non-natural Crystal | 4.00% | |
Jewellery Accessories & Derivatives | Pearl | 4.00% | |
Jewellery Accessories & Derivatives | Semiprecious Stones | 4.00% | |
Jewellery Accessories & Derivatives | Silver | 4.00% | |
Lifestyle | Automotive & Motorcycle | Auto Replacement Parts | 3.50% |
Automotive & Motorcycle | Car Electronics | 3.50% | |
Automotive & Motorcycle | Car Exterior Accessories | 3.50% | |
Automotive & Motorcycle | Car Interior Accessories | 3.50% | |
Automotive & Motorcycle | Car Lights | 3.50% | |
Automotive & Motorcycle | Car Repair Tools | 3.50% | |
Automotive & Motorcycle | Car Washing & Maintenance | 3.50% | |
Automotive & Motorcycle | Motorcycle Accessories | 3.50% | |
Automotive & Motorcycle | Motorcycle Parts | 3.50% | |
Automotive & Motorcycle | Quads, Motorhomes & Boats | 3.50% | |
Beauty & Personal Care | Personal Care Appliances | 3.00% | |
Books, Magazines & Audio | Children's & Infants' Books | 3.50% | |
Books, Magazines & Audio | Economics & Management | 3.50% | |
Books, Magazines & Audio | Education & Schooling | 3.50% | |
Books, Magazines & Audio | Humanities & Social Sciences | 3.50% | |
Books, Magazines & Audio | Lifestyle & Hobbies | 3.50% | |
Books, Magazines & Audio | Literature & Art | 3.50% | |
Books, Magazines & Audio | Science & Technology | 3.50% | |
Collections | Entertainment | 4.00% | |
Collections | Sports Collectibles | 4.00% | |
Collections | Trading Cards & Accessories | 4.00% | |
Computers & Office Equipment | Office Stationery & Supplies | 3.00% | |
Furniture | Children's Furniture | 4.00% | |
Furniture | Commercial Furniture | 4.00% | |
Furniture | Furniture Parts | 4.00% | |
Furniture | Indoor Furniture | 4.00% | |
Furniture | Outdoor Furniture | 4.00% | |
Home Improvement | Bathroom Fixtures | 4.00% | |
Home Improvement | Building Supplies | 3.50% | |
Home Improvement | Electrical Equipment & Supplies | 3.50% | |
Home Improvement | Garden Supplies | 4.00% | |
Home Improvement | Kitchen Fixtures | 4.00% | |
Home Improvement | Lights & Lighting | 4.00% | |
Home Improvement | Security & Safety | 3.00% | |
Home Improvement | Smart Home Systems | 3.00% | |
Home Improvement | Solar & Wind Power | 3.50% | |
Home Supplies | Bathroom Supplies | 4.00% | |
Home Supplies | Festive & Party Supplies | 4.00% | |
Home Supplies | Home Care Supplies | 4.00% | |
Home Supplies | Home Decor | 4.00% | |
Home Supplies | Home Organizers | 4.00% | |
Home Supplies | Laundry Tools & Accessories | 4.00% | |
Home Supplies | Miscellaneous Home | 4.00% | |
Kitchenware | Bakeware | 4.00% | |
Kitchenware | Bar & Wine Utensils | 4.00% | |
Kitchenware | Barbecue | 4.00% | |
Kitchenware | Cookware | 4.00% | |
Kitchenware | Cutlery & Tableware | 4.00% | |
Kitchenware | Drinkware | 4.00% | |
Kitchenware | Kitchen Knives | 4.00% | |
Kitchenware | Kitchen Utensils & Gadgets | 4.00% | |
Kitchenware | Tea & Coffeeware | 4.00% | |
Sports & Outdoor | Ball Sports Equipment | 4.00% | |
Sports & Outdoor | Camping & Hiking Equipment | 4.00% | |
Sports & Outdoor | Fan Shop | 4.00% | |
Sports & Outdoor | Fitness Equipment | 4.00% | |
Sports & Outdoor | Leisure & Outdoor Recreation Equipment | 4.00% | |
Sports & Outdoor | Sport & Outdoor Clothing | 4.00% | |
Sports & Outdoor | Sports & Outdoor Accessories | 4.00% | |
Sports & Outdoor | Sports Footwear | 4.00% | |
Sports & Outdoor | Swimwear, Surfwear & Wetsuits | 4.00% | |
Sports & Outdoor | Water Sports Equipment | 4.00% | |
Textiles & Soft Furnishings | Bedding | 4.00% | |
Textiles & Soft Furnishings | Fabrics & Sewing Supplies | 4.00% | |
Textiles & Soft Furnishings | Household Textiles | 4.00% | |
Tools & Hardware | Garden Tools | 4.00% | |
Tools & Hardware | Hand Tools | 4.00% | |
Tools & Hardware | Hardware | 4.00% | |
Tools & Hardware | Measuring Tools | 4.00% | |
Tools & Hardware | Power Tools | 4.00% | |
Tools & Hardware | Pumps & Plumbing | 4.00% | |
Tools & Hardware | Soldering Equipment | 4.00% | |
Tools & Hardware | Tool Organizers | 4.00% | |
Toys & Hobbies | Musical Instruments & Accessories | 3.50% | |
Sports & Outdoors | Collections | Sports Collectibles | 4.00% |
Sports & Outdoor | Ball Sports Equipment | 4.00% | |
Sports & Outdoor | Camping & Hiking Equipment | 4.00% | |
Sports & Outdoor | Fan Shop | 4.00% | |
Sports & Outdoor | Fitness Equipment | 4.00% | |
Sports & Outdoor | Leisure & Outdoor Recreation Equipment | 4.00% | |
Sports & Outdoor | Sport & Outdoor Clothing | 4.00% | |
Sports & Outdoor | Sports & Outdoor Accessories | 4.00% | |
Sports & Outdoor | Sports Footwear | 4.00% | |
Sports & Outdoor | Swimwear, Surfwear & Wetsuits | 4.00% | |
Sports & Outdoor | Water Sports Equipment | 4.00% |
如何按产品细分类目计算您的市场佣金
买家购买一把吉他。
吉他的子类别是家居与生活 -> 玩具和爱好 -> 乐器及配件; 因此,适用的市场佣金率为 3.5%(不包括 VAT)。
市场佣金计算如下:
原价 | MYR 1000 |
卖家折扣 | MYR 100 |
折扣后小计 | MYR 900 |
佣金率 | 3.5% |
SST税 | 10% |
后佣金率 | 3.85% |
市场佣金费= 折扣后小计 x SST 后佣金率 | MYR 34.65 |
FAQ
谁将被收取佣金费用?
马来西亚 TikTok Shop 平台上的所有 TikTok Shop 卖家。
什么是“有效订单”?
有效订单是指已经成功交付给买家并被买家接受的已付款订单。 取消或全额退回或退款的订单不被视为有效订单。
如何收取佣金?
市场佣金费用将直接从订单结算中扣除。
市场佣金是否已含税?
上述表中的市场佣金费率不包括 SST税。
每笔订单扣除的市场佣金包含SST税。
市场佣金是否有豁免?
新入驻TikTok Shop 马来西亚的店铺在入驻起 90 天内免收市场佣金。
对于客户通过商城成功购买的产品,卖家将享受 0% 的市场佣金豁免。 政策详情如下:
适用卖家:所有卖家。
适用场景:如果客户通过 TikTok 应用内的商城成功购买产品,则该订单的相应产品将被视为可免除市场佣金的产品。 根据购物中心 0% 豁免政策,该产品将获得 0% 市场佣金豁免。
本政策生效日期:2023年8月11日10:00起至另行通知
我在哪里可以查看有效订单所收取的佣金金额详情?
您可以在TikTok Shop 卖家中心->资产->订单结算账单->查看详情中看到。
退款流程是什么样的?
如果整个订单被退回,则全额佣金将退还给卖家。 如果部分订单被退款,则退款商品所收取的佣金将退还给卖家。
由于这是一项应收费用,是否会收到一张发票,发票是否会写 TikTok Shop 当月收取的全部市场佣金金额?
是的,您将在下个月收到上个月计费周期的发票。 您可以前往财务->发票中心->平台服务费下载发票。
如果 TikTok Shop 上有一个新类目,而我的产品恰好属于该类目,那么市场佣金费率是多少?
我们将在新类目推出之前指定特定的市场佣金费率。 但是,如果尚未为新类目指定具体费率,则默认情况下,市场佣金费率为 2.0%。
如果我不确定我的产品的市场佣金费率是多少,会发生什么?
您可以在 TikTok Shop 卖家中心 -> 帮助中心联系我们的支持团队。
或者您也可以在“票证日志”中提交查询票证,或者请随时通过“在线支持”联系我们的支持代表