【美国】品牌商家物流服务价卡更新
更新时间:2025-01-17 04:45
2255自2024年3月1日10:00起,平台将调整美国跨境品牌商家的物流费用,物流运费价卡如下:
备注:
计费规则:按实重计费;50g起重,按g计费,超过30kg部分按照3-30kg档位计费;
计费节点:妥投
重量限制:单包裹重量最大不超过30kg
尺寸限制:最大尺寸不超过55*55*55cm
不可达邮编
三字区域码 | postcode | l1_gname | l2_gname | l3_gname |
967 | 96701 | Hawaii | Honolulu | Aiea |
967 | 96703 | Hawaii | Kauai | Anahola |
967 | 96704 | Hawaii | Hawaii | Captain Cook |
967 | 96705 | Hawaii | Kauai | Eleele |
967 | 96706 | Hawaii | Honolulu | Ewa Beach |
967 | 96707 | Hawaii | Honolulu | Kapolei |
967 | 96708 | Hawaii | Maui | Haiku |
967 | 96709 | Hawaii | Honolulu | Kapolei |
967 | 96710 | Hawaii | Hawaii | Hakalau |
967 | 96712 | Hawaii | Honolulu | Haleiwa |
967 | 96713 | Hawaii | Maui | Hana |
967 | 96714 | Hawaii | Kauai | Hanalei |
967 | 96715 | Hawaii | Kauai | Hanamaulu |
967 | 96716 | Hawaii | Kauai | Hanapepe |
967 | 96717 | Hawaii | Honolulu | Hauula |
967 | 96718 | Hawaii | Hawaii | Hawaii National Park |
967 | 96719 | Hawaii | Hawaii | Hawi |
967 | 96720 | Hawaii | Hawaii | Hilo |
967 | 96721 | Hawaii | Hawaii | Hilo |
967 | 96722 | Hawaii | Kauai | Princeville |
967 | 96725 | Hawaii | Hawaii | Holualoa |
967 | 96726 | Hawaii | Hawaii | Honaunau |
967 | 96727 | Hawaii | Hawaii | Honokaa |
967 | 96728 | Hawaii | Hawaii | Honomu |
967 | 96729 | Hawaii | Maui | Hoolehua |
967 | 96730 | Hawaii | Honolulu | Kaaawa |
967 | 96731 | Hawaii | Honolulu | Kahuku |
967 | 96732 | Hawaii | Maui | Kahului |
967 | 96733 | Hawaii | Maui | Kahului |
967 | 96734 | Hawaii | Honolulu | Kailua |
967 | 96737 | Hawaii | Hawaii | Ocean View |
967 | 96738 | Hawaii | Hawaii | Waikoloa |
967 | 96739 | Hawaii | Hawaii | Keauhou |
967 | 96740 | Hawaii | Hawaii | Kailua Kona |
967 | 96741 | Hawaii | Kauai | Kalaheo |
967 | 96742 | Hawaii | Kalawao | Kalaupapa |
967 | 96743 | Hawaii | Hawaii | Kamuela |
967 | 96744 | Hawaii | Honolulu | Kaneohe |
967 | 96745 | Hawaii | Hawaii | Kailua Kona |
967 | 96746 | Hawaii | Kauai | Kapaa |
967 | 96747 | Hawaii | Kauai | Kaumakani |
967 | 96748 | Hawaii | Maui | Kaunakakai |
967 | 96749 | Hawaii | Hawaii | Keaau |
967 | 96750 | Hawaii | Hawaii | Kealakekua |
967 | 96751 | Hawaii | Kauai | Kealia |
967 | 96753 | Hawaii | Maui | Kihei |
967 | 96754 | Hawaii | Kauai | Kilauea |
967 | 96755 | Hawaii | Hawaii | Kapaau |
967 | 96756 | Hawaii | Kauai | Koloa |
967 | 96757 | Hawaii | Maui | Kualapuu |
967 | 96759 | Hawaii | Honolulu | Kunia |
967 | 96760 | Hawaii | Hawaii | Kurtistown |
967 | 96761 | Hawaii | Maui | Lahaina |
967 | 96762 | Hawaii | Honolulu | Laie |
967 | 96763 | Hawaii | Maui | Lanai City |
967 | 96764 | Hawaii | Hawaii | Laupahoehoe |
967 | 96765 | Hawaii | Kauai | Lawai |
967 | 96766 | Hawaii | Kauai | Lihue |
967 | 96767 | Hawaii | Maui | Lahaina |
967 | 96768 | Hawaii | Maui | Makawao |
967 | 96769 | Hawaii | Kauai | Makaweli |
967 | 96770 | Hawaii | Maui | Maunaloa |
967 | 96771 | Hawaii | Hawaii | Mountain View |
967 | 96772 | Hawaii | Hawaii | Naalehu |
967 | 96773 | Hawaii | Hawaii | Ninole |
967 | 96774 | Hawaii | Hawaii | Ookala |
967 | 96776 | Hawaii | Hawaii | Paauilo |
967 | 96777 | Hawaii | Hawaii | Pahala |
967 | 96778 | Hawaii | Hawaii | Pahoa |
967 | 96779 | Hawaii | Maui | Paia |
967 | 96780 | Hawaii | Hawaii | Papaaloa |
967 | 96781 | Hawaii | Hawaii | Papaikou |
967 | 96782 | Hawaii | Honolulu | Pearl City |
967 | 96783 | Hawaii | Hawaii | Pepeekeo |
967 | 96784 | Hawaii | Maui | Puunene |
967 | 96785 | Hawaii | Hawaii | Volcano |
967 | 96786 | Hawaii | Honolulu | Wahiawa |
967 | 96788 | Hawaii | Maui | Pukalani |
967 | 96789 | Hawaii | Honolulu | Mililani |
967 | 96790 | Hawaii | Maui | Kula |
967 | 96791 | Hawaii | Honolulu | Waialua |
967 | 96792 | Hawaii | Honolulu | Waianae |
967 | 96793 | Hawaii | Maui | Wailuku |
967 | 96795 | Hawaii | Honolulu | Waimanalo |
967 | 96796 | Hawaii | Kauai | Waimea |
967 | 96797 | Hawaii | Honolulu | Waipahu |
968 | 96801 | Hawaii | Honolulu | Honolulu |
968 | 96802 | Hawaii | Honolulu | Honolulu |
968 | 96803 | Hawaii | Honolulu | Honolulu |
968 | 96804 | Hawaii | Honolulu | Honolulu |
968 | 96805 | Hawaii | Honolulu | Honolulu |
968 | 96806 | Hawaii | Honolulu | Honolulu |
968 | 96807 | Hawaii | Honolulu | Honolulu |
968 | 96808 | Hawaii | Honolulu | Honolulu |
968 | 96809 | Hawaii | Honolulu | Honolulu |
968 | 96810 | Hawaii | Honolulu | Honolulu |
968 | 96811 | Hawaii | Honolulu | Honolulu |
968 | 96812 | Hawaii | Honolulu | Honolulu |
968 | 96813 | Hawaii | Honolulu | Honolulu |
968 | 96814 | Hawaii | Honolulu | Honolulu |
968 | 96815 | Hawaii | Honolulu | Honolulu |
968 | 96816 | Hawaii | Honolulu | Honolulu |
968 | 96817 | Hawaii | Honolulu | Honolulu |
968 | 96818 | Hawaii | Honolulu | Honolulu |
968 | 96819 | Hawaii | Honolulu | Honolulu |
968 | 96820 | Hawaii | Honolulu | Honolulu |
968 | 96821 | Hawaii | Honolulu | Honolulu |
968 | 96822 | Hawaii | Honolulu | Honolulu |
968 | 96823 | Hawaii | Honolulu | Honolulu |
968 | 96824 | Hawaii | Honolulu | Honolulu |
968 | 96825 | Hawaii | Honolulu | Honolulu |
968 | 96826 | Hawaii | Honolulu | Honolulu |
968 | 96828 | Hawaii | Honolulu | Honolulu |
968 | 96830 | Hawaii | Honolulu | Honolulu |
968 | 96836 | Hawaii | Honolulu | Honolulu |
968 | 96837 | Hawaii | Honolulu | Honolulu |
968 | 96838 | Hawaii | Honolulu | Honolulu |
968 | 96839 | Hawaii | Honolulu | Honolulu |
968 | 96840 | Hawaii | Honolulu | Honolulu |
968 | 96841 | Hawaii | Honolulu | Honolulu |
968 | 96843 | Hawaii | Honolulu | Honolulu |
968 | 96844 | Hawaii | Honolulu | Honolulu |
968 | 96846 | Hawaii | Honolulu | Honolulu |
968 | 96847 | Hawaii | Honolulu | Honolulu |
968 | 96848 | Hawaii | Honolulu | Honolulu |
968 | 96849 | Hawaii | Honolulu | Honolulu |
968 | 96850 | Hawaii | Honolulu | Honolulu |
968 | 96853 | Hawaii | Honolulu | Jbphh |
968 | 96854 | Hawaii | Honolulu | Wheeler Army Airfield |
968 | 96857 | Hawaii | Honolulu | Schofield Barracks |
968 | 96858 | Hawaii | Honolulu | Fort Shafter |
968 | 96859 | Hawaii | Honolulu | Tripler Army Medical Center |
968 | 96860 | Hawaii | Honolulu | Jbphh |
968 | 96861 | Hawaii | Honolulu | Camp H M Smith |
968 | 96863 | Hawaii | Honolulu | Mcbh Kaneohe Bay |
968 | 96898 | Hawaii | Honolulu | Wake Island |
969 | 96929 | Alaska | Aleutians West | Yigo |
995 | 99501 | Alaska | Anchorage | Anchorage |
995 | 99502 | Alaska | Anchorage | Anchorage |
995 | 99503 | Alaska | Anchorage | Anchorage |
995 | 99504 | Alaska | Anchorage | Anchorage |
995 | 99505 | Alaska | Anchorage | JBER |
995 | 99506 | Alaska | Anchorage | JBER |
995 | 99506 | Alaska | Anchorage | Elmendorf Afb |
995 | 99507 | Alaska | Anchorage | Anchorage |
995 | 99508 | Alaska | Anchorage | Anchorage |
995 | 99509 | Alaska | Anchorage | Anchorage |
995 | 99510 | Alaska | Anchorage | Anchorage |
995 | 99511 | Alaska | Anchorage | Anchorage |
995 | 99513 | Alaska | Anchorage | Anchorage |
995 | 99514 | Alaska | Anchorage | Anchorage |
995 | 99515 | Alaska | Anchorage | Anchorage |
995 | 99516 | Alaska | Anchorage | Anchorage |
995 | 99517 | Alaska | Anchorage | Anchorage |
995 | 99518 | Alaska | Anchorage | Anchorage |
995 | 99519 | Alaska | Anchorage | Anchorage |
995 | 99520 | Alaska | Anchorage | Anchorage |
995 | 99521 | Alaska | Anchorage | Anchorage |
995 | 99522 | Alaska | Anchorage | Anchorage |
995 | 99523 | Alaska | Anchorage | Anchorage |
995 | 99524 | Alaska | Anchorage | Anchorage |
995 | 99529 | Alaska | Anchorage | Anchorage |
995 | 99530 | Alaska | Anchorage | Anchorage |
995 | 99540 | Alaska | Anchorage | Indian |
995 | 99545 | Alaska | Bethel | Kongiganak |
995 | 99546 | Alaska | Aleutians West | Adak |
995 | 99547 | Alaska | Aleutians West | Atka |
995 | 99548 | Alaska | Lake and Peninsula | Chignik Lake |
995 | 99549 | Alaska | Lake and Peninsula | Port Heiden |
995 | 99550 | Alaska | Kodiak Island | Port Lions |
995 | 99551 | Alaska | Bethel | Akiachak |
995 | 99552 | Alaska | Bethel | Akiak |
995 | 99553 | Alaska | Aleutians East | Akutan |
995 | 99554 | Alaska | Kusilvak | Alakanuk |
995 | 99555 | Alaska | Dillingham | Aleknagik |
995 | 99556 | Alaska | Kenai Peninsula | Anchor Point |
995 | 99556 | Alaska | Kenai Peninsula | Nikolaevsk |
995 | 99557 | Alaska | Bethel | Aniak |
995 | 99558 | Alaska | Yukon-Koyukuk | Anvik |
995 | 99559 | Alaska | Bethel | Atmautluak |
995 | 99559 | Alaska | Bethel | Bethel |
995 | 99559 | Alaska | Bethel | Napaskiak |
995 | 99559 | Alaska | Bethel | Newtok |
995 | 99561 | Alaska | Bethel | Chefornak |
995 | 99563 | Alaska | Kusilvak | Chevak |
995 | 99573 | Alaska | Copper River | Copper Center |
995 | 99574 | Alaska | Chugach | Cordova |
995 | 99575 | Alaska | Bethel | Crooked Creek |
995 | 99576 | Alaska | Dillingham | Dillingham |
995 | 99577 | Alaska | Anchorage | Eagle River |
995 | 99578 | Alaska | Bethel | Eek |
995 | 99579 | Alaska | Lake and Peninsula | Egegik |
995 | 99580 | Alaska | Dillingham | Ekwok |
995 | 99581 | Alaska | Kusilvak | Emmonak |
995 | 99583 | Alaska | Aleutians East | False Pass |
995 | 99585 | Alaska | Kusilvak | Marshall |
995 | 99586 | Alaska | Copper River | Gakona |
995 | 99587 | Alaska | Anchorage | Girdwood |
995 | 99588 | Alaska | Yukon-Koyukuk | Glennallen |
995 | 99589 | Alaska | Bethel | Goodnews Bay |
995 | 99590 | Alaska | Yukon-Koyukuk | Grayling |
995 | 99591 | Alaska | Aleutians West | St. George |
995 | 99599 | Alaska | Anchorage | Anchorage |
996 | 99602 | Alaska | Yukon-Koyukuk | Holy Cross |
996 | 99603 | Alaska | Kenai Peninsula | Fritz Creek |
996 | 99604 | Alaska | Kusilvak | Hooper Bay |
996 | 99605 | Alaska | Kenai Peninsula | Hope |
996 | 99606 | Alaska | Lake and Peninsula | Iliamna |
996 | 99607 | Alaska | Bethel | Kalskag |
996 | 99608 | Alaska | Kodiak Island | Karluk |
996 | 99609 | Alaska | Bethel | Kasigluk |
996 | 99610 | Alaska | Kenai Peninsula | Kasilof |
996 | 99611 | Alaska | Kenai Peninsula | Kenai |
996 | 99612 | Alaska | Aleutians East | King Cove |
996 | 99613 | Alaska | Bristol Bay | King Salmon |
996 | 99614 | Alaska | Bethel | Kipnuk |
996 | 99615 | Alaska | Kodiak Island | Kodiak |
996 | 99619 | Alaska | Kodiak Island | Kodiak |
996 | 99620 | Alaska | Kusilvak | Kotlik |
996 | 99621 | Alaska | Bethel | Kwethluk |
996 | 99622 | Alaska | Bethel | Kwigillingok |
996 | 99623 | Alaska | Matanuska-Susitna | Wasilla |
996 | 99624 | Alaska | Kodiak Island | Larsen Bay |
996 | 99625 | Alaska | Lake and Peninsula | Levelock |
996 | 99626 | Alaska | Bethel | Lower Kalskag |
996 | 99627 | Alaska | Yukon-Koyukuk | McGrath |
996 | 99628 | Alaska | Dillingham | Manokotak |
996 | 99629 | Alaska | Matanuska-Susitna | Wasilla |
996 | 99630 | Alaska | Bethel | Mekoryuk |
996 | 99631 | Alaska | Kenai Peninsula | Moose Pass |
996 | 99632 | Alaska | Kusilvak | Mountain Village |
996 | 99633 | Alaska | Bristol Bay | Naknek |
996 | 99634 | Alaska | Bethel | Napakiak |
996 | 99635 | Alaska | Kenai Peninsula | Nikiski |
996 | 99636 | Alaska | Dillingham | New Stuyahok |
996 | 99637 | Alaska | Bethel | Toksook Bay |
996 | 99638 | Alaska | Aleutians West | Nikolski |
996 | 99639 | Alaska | Kenai Peninsula | Ninilchik |
996 | 99640 | Alaska | Lake and Peninsula | Nondalton |
996 | 99641 | Alaska | Bethel | Nunapitchuk |
996 | 99643 | Alaska | Kodiak Island | Old Harbor |
996 | 99644 | Alaska | Kodiak Island | Ouzinkie |
996 | 99645 | Alaska | Matanuska-Susitna | Palmer |
996 | 99647 | Alaska | Lake and Peninsula | Pedro Bay |
996 | 99648 | Alaska | Lake and Peninsula | Perryville |
996 | 99649 | Alaska | Lake and Peninsula | Pilot Point |
996 | 99650 | Alaska | Kusilvak | Pilot Station |
996 | 99651 | Alaska | Bethel | Platinum |
996 | 99652 | Alaska | Matanuska-Susitna | Big Lake |
996 | 99653 | Alaska | Lake and Peninsula | Port Alsworth |
996 | 99654 | Alaska | Matanuska-Susitna | Wasilla |
996 | 99655 | Alaska | Bethel | Quinhagak |
996 | 99656 | Alaska | Bethel | Red Devil |
996 | 99657 | Alaska | Kusilvak | Russian Mission |
996 | 99658 | Alaska | Kusilvak | St. Mary's |
996 | 99659 | Alaska | Nome | Saint Michael |
996 | 99660 | Alaska | Aleutians West | Saint Paul Island |
996 | 99661 | Alaska | Aleutians East | Sand Point |
996 | 99662 | Alaska | Kusilvak | Scammon Bay |
996 | 99663 | Alaska | Kenai Peninsula | Seldovia |
996 | 99664 | Alaska | Kenai Peninsula | Seward |
996 | 99665 | Alaska | Yukon-Koyukuk | Shageluk |
996 | 99666 | Alaska | Kusilvak | Nunam Iqua |
996 | 99667 | Alaska | Matanuska-Susitna | Skwentna |
996 | 99668 | Alaska | Bethel | Sleetmute |
996 | 99669 | Alaska | Kenai Peninsula | Soldotna |
996 | 99670 | Alaska | Bristol Bay | South Naknek |
996 | 99671 | Alaska | Nome | Stebbins |
996 | 99672 | Alaska | Kenai Peninsula | Sterling |
996 | 99674 | Alaska | Matanuska-Susitna | Sutton |
996 | 99675 | Alaska | Yukon-Koyukuk | Takotna |
996 | 99676 | Alaska | Matanuska-Susitna | Talkeetna |
996 | 99677 | Alaska | Chugach | Tatitlek |
996 | 99678 | Alaska | Dillingham | Togiak |
996 | 99679 | Alaska | Bethel | Tuluksak |
996 | 99680 | Alaska | Bethel | Tuntutuliak |
996 | 99681 | Alaska | Bethel | Tununak |
996 | 99682 | Alaska | Kenai Peninsula | Tyonek |
996 | 99683 | Alaska | Matanuska-Susitna | Trapper Creek |
996 | 99684 | Alaska | Nome | Unalakleet |
996 | 99685 | Alaska | Aleutians West | Unalaska |
996 | 99686 | Alaska | Chugach | Valdez |
996 | 99687 | Alaska | Matanuska-Susitna | Wasilla |
996 | 99688 | Alaska | Matanuska-Susitna | Willow |
996 | 99689 | Alaska | Yakutat | Yakutat |
996 | 99690 | Alaska | Bethel | Nightmute |
996 | 99691 | Alaska | Yukon-Koyukuk | Nikolai |
996 | 99692 | Alaska | Aleutians West | Dutch Harbor |
996 | 99693 | Alaska | Chugach | Whittier |
996 | 99694 | Alaska | Matanuska-Susitna | Houston |
996 | 99695 | Alaska | Anchorage | Anchorage |
996 | 99697 | Alaska | Kodiak Island | Kodiak |
997 | 99701 | Alaska | Fairbanks North Star | Fairbanks |
997 | 99702 | Alaska | Fairbanks North Star | Eielson AFB |
997 | 99703 | Alaska | Fairbanks North Star | Fort Wainwright |
997 | 99704 | Alaska | Yukon-Koyukuk | Clear |
997 | 99705 | Alaska | Fairbanks North Star | North Pole |
997 | 99706 | Alaska | Fairbanks North Star | Fairbanks |
997 | 99707 | Alaska | Fairbanks North Star | Fairbanks |
997 | 99708 | Alaska | Fairbanks North Star | Fairbanks |
997 | 99709 | Alaska | Fairbanks North Star | Fairbanks |
997 | 99710 | Alaska | Fairbanks North Star | Fairbanks |
997 | 99711 | Alaska | Fairbanks North Star | Fairbanks |
997 | 99712 | Alaska | Fairbanks North Star | Fairbanks |
997 | 99714 | Alaska | Fairbanks North Star | Salcha |
997 | 99716 | Alaska | Fairbanks North Star | Two Rivers |
997 | 99720 | Alaska | Yukon-Koyukuk | Allakaket |
997 | 99721 | Alaska | North Slope | Anaktuvuk Pass |
997 | 99722 | Alaska | Yukon-Koyukuk | Arctic Village |
997 | 99723 | Alaska | North Slope | Barrow |
997 | 99724 | Alaska | Yukon-Koyukuk | Beaver |
997 | 99725 | Alaska | Fairbanks North Star | Ester |
997 | 99726 | Alaska | Yukon-Koyukuk | Bettles |
997 | 99727 | Alaska | Northwest Arctic | Buckland |
997 | 99729 | Alaska | Denali | Cantwell |
997 | 99730 | Alaska | Yukon-Koyukuk | Central |
997 | 99731 | Alaska | Southeast Fairbanks | Fort Greely |
997 | 99732 | Alaska | Southeast Fairbanks | Chicken |
997 | 99733 | Alaska | Yukon-Koyukuk | Circle |
997 | 99734 | Alaska | North Slope | Prudhoe Bay |
997 | 99736 | Alaska | Northwest Arctic | Deering |
997 | 99737 | Alaska | Southeast Fairbanks | Delta Junction |
997 | 99738 | Alaska | Southeast Fairbanks | Eagle |
997 | 99739 | Alaska | Nome | Elim |
997 | 99740 | Alaska | Yukon-Koyukuk | Fort Yukon |
997 | 99741 | Alaska | Yukon-Koyukuk | Galena |
997 | 99742 | Alaska | Nome | Gambell |
997 | 99743 | Alaska | Denali | Healy |
997 | 99744 | Alaska | Denali | Anderson |
997 | 99745 | Alaska | Yukon-Koyukuk | Hughes |
997 | 99746 | Alaska | Yukon-Koyukuk | Huslia |
997 | 99747 | Alaska | North Slope | Kaktovik |
997 | 99748 | Alaska | Yukon-Koyukuk | Kaltag |
997 | 99749 | Alaska | Northwest Arctic | Kiana |
997 | 99750 | Alaska | Northwest Arctic | Kivalina |
997 | 99751 | Alaska | Northwest Arctic | Kobuk |
997 | 99752 | Alaska | Northwest Arctic | Kotzebue |
997 | 99753 | Alaska | Nome | Koyuk |
997 | 99754 | Alaska | Yukon-Koyukuk | Koyukuk |
997 | 99755 | Alaska | Denali | Denali National Park |
997 | 99756 | Alaska | Yukon-Koyukuk | Manley Hot Springs |
997 | 99757 | Alaska | Yukon-Koyukuk | Lake Minchumina |
997 | 99758 | Alaska | Yukon-Koyukuk | Minto |
997 | 99759 | Alaska | North Slope | Point Lay |
997 | 99760 | Alaska | Yukon-Koyukuk | Nenana |
997 | 99761 | Alaska | Northwest Arctic | Noatak |
997 | 99762 | Alaska | Nome | Golovin |
997 | 99763 | Alaska | Northwest Arctic | Noorvik |
997 | 99764 | Alaska | Southeast Fairbanks | Northway |
997 | 99765 | Alaska | Yukon-Koyukuk | Nulato |
997 | 99766 | Alaska | North Slope | Point Hope |
997 | 99767 | Alaska | Yukon-Koyukuk | Rampart |
997 | 99768 | Alaska | Yukon-Koyukuk | Ruby |
997 | 99769 | Alaska | Nome | Savoonga |
997 | 99770 | Alaska | Northwest Arctic | Selawik |
997 | 99771 | Alaska | Nome | Shaktoolik |
997 | 99772 | Alaska | Nome | Shishmaref |
997 | 99773 | Alaska | Northwest Arctic | Shungnak |
997 | 99774 | Alaska | Yukon-Koyukuk | Stevens Village |
997 | 99775 | Alaska | Fairbanks North Star | Fairbanks |
997 | 99776 | Alaska | Southeast Fairbanks | Tanacross |
997 | 99777 | Alaska | Yukon-Koyukuk | Tanana |
997 | 99778 | Alaska | Nome | Teller |
997 | 99780 | Alaska | Southeast Fairbanks | Tok |
997 | 99781 | Alaska | Yukon-Koyukuk | Venetie |
997 | 99782 | Alaska | North Slope | Wainwright |
997 | 99783 | Alaska | Nome | Wales |
997 | 99784 | Alaska | Nome | White Mountain |
997 | 99785 | Alaska | Nome | Brevig Mission |
997 | 99786 | Alaska | Northwest Arctic | Ambler |
997 | 99788 | Alaska | Yukon-Koyukuk | Chalkyitsik |
997 | 99789 | Alaska | North Slope | Nuiqsut |
997 | 99790 | Alaska | Fairbanks North Star | Fairbanks |
997 | 99791 | Alaska | North Slope | Atqasuk |
997 | 99801 | Alaska | Juneau | Juneau |
997 | 99802 | Alaska | Juneau | Juneau |
997 | 99803 | Alaska | Juneau | Juneau |
997 | 99773 | Alaska | Northwest Arctic | Shungnak |
997 | 99774 | Alaska | Yukon-Koyukuk | Stevens Village |
997 | 99775 | Alaska | Fairbanks North Star | Fairbanks |
997 | 99776 | Alaska | Southeast Fairbanks | Tanacross |
997 | 99777 | Alaska | Yukon-Koyukuk | Tanana |
997 | 99778 | Alaska | Nome | Teller |
997 | 99780 | Alaska | Southeast Fairbanks | Tok |
997 | 99780 | Alaska | Southeast Fairbanks | Mentasta Lake |
997 | 99781 | Alaska | Yukon-Koyukuk | Venetie |
997 | 99782 | Alaska | North Slope | Wainwright |
997 | 99783 | Alaska | Nome | Wales |
997 | 99784 | Alaska | Nome | White Mountain |
997 | 99785 | Alaska | Nome | Brevig Mission |
997 | 99786 | Alaska | Northwest Arctic | Ambler |
997 | 99788 | Alaska | Yukon-Koyukuk | Chalkyitsik |
997 | 99789 | Alaska | North Slope | Nuiqsut |
997 | 99790 | Alaska | Fairbanks North Star | Fairbanks |
997 | 99791 | Alaska | North Slope | Atqasuk |
998 | 99801 | Alaska | Juneau | Juneau |
998 | 99802 | Alaska | Juneau | Juneau |
998 | 99803 | Alaska | Juneau | Juneau |
998 | 99811 | Alaska | Juneau | Juneau |
998 | 99812 | Alaska | Juneau | Juneau |
998 | 99820 | Alaska | Hoonah-Angoon | Angoon |
998 | 99821 | Alaska | Juneau | Auke Bay |
998 | 99824 | Alaska | Juneau | Douglas |
998 | 99825 | Alaska | Hoonah-Angoon | Elfin Cove |
998 | 99826 | Alaska | Hoonah-Angoon | Gustavus |
998 | 99827 | Alaska | Haines | Haines |
998 | 99829 | Alaska | Hoonah-Angoon | Hoonah |
998 | 99830 | Alaska | Prince of Wales-Hyder | Kake |
998 | 99832 | Alaska | Hoonah-Angoon | Pelican |
998 | 99833 | Alaska | Petersburg | Petersburg |
998 | 99835 | Alaska | Sitka | Sitka |
998 | 99836 | Alaska | Prince of Wales-Hyder | Port Alexander |
998 | 99840 | Alaska | Skagway | Skagway |
998 | 99841 | Alaska | Hoonah-Angoon | Tenakee Springs |
998 | 99850 | Alaska | Juneau | Juneau |
999 | 99901 | Alaska | Ketchikan Gateway | Ketchikan |
999 | 99903 | Alaska | Wrangell | Meyers Chuck |
999 | 99918 | Alaska | Ketchikan Gateway | Coffman Cove |
999 | 99919 | Alaska | Prince of Wales-Hyder | Thorne Bay |
999 | 99921 | Alaska | Prince of Wales-Hyder | Craig |
999 | 99922 | Alaska | Prince of Wales-Hyder | Hydaburg |
999 | 99923 | Alaska | Ketchikan Gateway | Hyder |
999 | 99925 | Alaska | Prince of Wales-Hyder | Klawock |
999 | 99926 | Alaska | Prince of Wales-Hyder | Metlakatla |
999 | 99927 | Alaska | Prince of Wales-Hyder | Point Baker |
999 | 99928 | Alaska | Ketchikan Gateway | Ward Cove |
999 | 99929 | Alaska | Wrangell | Wrangell |
999 | 99950 | Alaska | Ketchikan Gateway | Ketchikan |
006 | Puerto Rico | |||
007 | Puerto Rico | |||
008 | U.S. Virgin Islands | |||
009 | U.S. Virgin Islands |
最新热门标签
拜登宣布“放水”后,TikTok松了一口气拜登将不执行TikTok禁令,交由特朗普决定,TikTok美国生死局迎终集。
2025年1月17日TT123早报| 美国最高法院可能在本周五就TikTok案作出裁决2025年1月17日TT123早报| 美国最高法院可能在本周五就TikTok案作出裁决
最后3天,TikTok选择“自我了断”?距离TikTok“生死存亡”的关键时刻只有3天,又传来新的消息。1月15日,有消息称,字节跳动旗下TikTok计划在周日,即北京时间1月19日主动对其1.7亿美国用户关闭应用程序,旨在向所有用户展示禁令的影响。TikTok计划让用户选择下载所有数据,以便留存个人信息记录。截至发稿,TikTok方面暂未发表回应。1从仅下架变成关闭?事实上,虽然“TikTok将在美国被封禁”早已众人皆知,但之前各种报
月访问超47万次,留学生在国外卖中药手串赚大钱近年来,受全球文化交融影响,中国传统文化逐步走向国外,从冥币殡葬文化、中国茶文化、饮食文化再到中医药文化等多项非遗文化备受瞩目,为相关非遗文化产品打开出口商机。中国海关统计数据显示,2024 年上半年,我国中药外贸总额高达 41.7 亿美元。“#chinesemedicine”(中医)、“Medicine”(中药)话题在 TikTok 等海外社媒热度很高,已有不少卖家抓住商机,将中药换个形式出海,
非洲的流量像自来水,但电商创业70%都不赚钱在全球社交媒体格局中,非洲以仅占用户总数 8% 的体量创造了巨大的“时间奇迹”。根据 Statista 市场研究报告,全球约有 51.7 亿社交媒体用户,其中非洲约占 3.84 亿,仅占全球社交媒体用户的 8% 左右,但是,肯尼亚人均每日社交媒体使用时长高达 3 小时 43 分钟,全球排名第一,南非、尼日利亚人均每天在社交媒体上花费也均超过 3 小时。由于年轻人口占比高、正规就业机会有限,非洲网红
海外红人营销| ZEESEA滋色从中国走向世界,美妆界的“黑马”如何征服海外?作为中国美妆品牌出海的先行者,ZEESEA滋色于2020年启动了“全球品牌战略”,并将竞争激烈的日本市场选为首站。仅用一年多的时间,品牌在日本全渠道的总销售额就接近百亿日元,成功跻身日本亚马逊中国美妆品牌销量榜首。不同于许多品牌在出海时优先布局线上渠道,ZEESEA滋色从一开始便采用线上与线下双渠道结合的战略,更全面地触达海外消费者。01专注于产品打磨与技术研发,全方位优化用户体验滋色ZEESEA
拜登政府态度逆转!探索TikTok在美继续运营方案TT123获悉,1月16日,据外媒报道,美国总统乔·拜登的政府正在考虑如何让TikTok在美国继续运营。据了解,一位政府官员透露,政府官员们正在“探索各种方案”,使TikTok不会在本周日(1月19日)被禁。若这一计划得以实施,意味着禁令的执行将推迟到唐纳德·特朗普的就职后,进一步将问题留给新政府。与此同时,特朗普即将上任的国家安全顾问Mike Waltz表示,特朗普准备进行干预,以保留TikTo
